What’s new to this All In One Solar Street Light
This series of solar street light is made without motion sensor function. It makes the solar lights work constantly from dark to dawn fully automatically. Thus it’s the best choice for public area which requires longer lighting time such as play ground, park, path,yard,street,ect.

Features of solar street light
- The wireless ntegrated structure with advantage of easy installation;
- Without sensor function make the lamp working 12hours continually;
- Which is perfect solution for traffic area wherever requests long time brightness.
- Aluminum material for high protection from severe working condition;
- Max for 3 working days after one full charging;
Technical advantege of using MPPT Solar charging system
- The full name of the MPPT controller is “Maximum Power Point Tracking” (Maximum Power Point Tracking) solar controller, which is an upgraded product of the traditional solar charge and discharge controller. Applied in solar photovoltaic systems, coordinating the work of solar panels, batteries, and loads is the brain of photovoltaic systems.
- The solar maximum power point tracking (MPPT) controller is mainly used to protect the battery, avoiding the overcharging of the battery by the electricity emitted by the solar panel irradiated by the sun, and the overdischarging caused by the load operation. The built-in maximum power point tracking system can significantly improve the energy utilization rate of the photovoltaic system.
Specification
| LED lamp | LED Power | 50W | 100W | 150W | 200W |
| Dimension | 530*350*160mm | 660*350*160mm | 1040*350*160mm | 1150*350*160mm | |
| Led chip brand | Bridgelux 3030 | Bridgelux 3030 | Bridgelux 3030 | Bridgelux 3030 | |
| LED Chip Efficiency | 180 LM/W | 180 LM/W | 180 LM/W | 150 LM/W | |
| CCT | 6000K White Light | 6000K White Light | 6000K White Light | 150 LM/W | |
| Solar panel | Max power | 10V 30W | 10V 45W | 10V 65W | 10V 88W |
| PV Type | Monocrystalline silicon | Monocrystalline silicon | Monocrystalline silicon | Monocrystalline silicon | |
| Life time | 25 years | 25 years | 25 years | 25 years | |
| Battery | Capacity | LifePO4 battery 96WH | LifePO4 battery 160WH | LifePO4 battery 224WH | LifePO4 battery 256WH |
| Cycle charging | 2000 times | 2000 times | 2000 times | 2000 times | |
| Charge time | Under sunshine | 6 -8 hours | 6 -8 hours | 6 -8 hours | 6 -8 hours |
| Working time | Per night | 12 hours | 12 hours | 12 hours | 12 hours |
| Working tempreture | range(℃) | -30℃-+70℃ | -30℃-+70℃ | -30℃-+70℃ | -30℃-+70℃ |
| Sensor function | NO Motion Sensor; Light ON automatically at nigh and OFF at dawn. | ||||
| Lamps material | Aluminium | ||||
| Charging Controller | MPPT Controller | ||||
| Warranty period | 3 years | ||||











Reviews
There are no reviews yet.