What’s Self cleaning integrated solar street light ?
- The Self cleaning integrated solar street light is designed to make the most of your solar energy.
- The PV solar panel is self-cleaning, so you’ll always get the most out of your energy production.
- The integrated lithium battery means there’s no need for separate storage, while the tilt-adjustable light ensures perfect illumination every time.
- With up to 10,000 lumens of brightness, this bright light is perfect for illuminating large areas and lasting for long working time.
The self-cleaning function in all-in-one solar street light has several benefits:
1. Reduced maintenance – By keeping the solar panels clean, the amount of time and effort required to maintain the street lights is greatly reduced.
2. Increased energy efficiency – Clean solar panels will help to absorb more solar energy, resulting in a more efficient and cost-effective street light.
3. Reduced dust accumulation – The self-cleaning feature will help to reduce the amount of dust and dirt that accumulates on the solar panels over time.
4. Improved performance – The self-cleaning feature will help to spread the solar energy more evenly across the surface of the solar panels, helping to improve the performance and efficiency of the all-in-one solar street lights.
Specification of our self-cleaning function in all-in-one solar street light
| SKU | SX-TQ45 | SX-TQ60 | SX-TQ80 | SX-TQ100 | SX-TQ120 |
| Brand | SUNXUAN | ||||
| Manufacturer | Sunlamps Guangzhou Limited ( 11 years history ) | ||||
| Quality | ISO9001 | ||||
| Rated Power | 20W | 30W | 40W | 50W | 70W |
| Feature | Integrated all in one solar street light with Auto cleaning function | ||||
| Dimension(mm) | 998*373*50 | 1233*373*50 | 1543*373*50 | 1863*373*50 | 2200*373*50 |
| Lumen | 3500LM | 5000LM | 6500LM | 8200LM | 9800LM |
| Light Source | Philips 3030 | Philips 3030 | Philips 3030 | Philips 3030 | Philips 3030 |
| Battery type | LifePO4 | LifePO4 | LifePO4 | LifePO4 | LifePO4 |
| Battery Capacity | 12V30AH (360WH) | 12V40AH (480WH) | 12V50AH (600WH) | 12V60AH (720WH) | 12V70AH (840WH) |
| Solar Panel Power | MONO 18V 45W | MONO 18V 60W | MONO 18V 80W | MONO 18V 100W | MONO 18V 120W |
| Working time | 12 Hours | ||||
| Back up | 5-7 days | ||||
| Working tempreture | .-20℃~60℃ | ||||
| Material | Aluminum alloy | ||||
| Sensor function | Default module is Without Sensor Function for constantly working all night long (Can be customized with humen induction sensor) | ||||
| Battery lifespan | >2,000 times cycle charging | ||||
| Warranty | 3 Years | ||||










