Road Project Solar Street Light
- 2 in 1 structure with solar panel and the LED Street light is seperated;
No senfor function;
No remote control;
Fully automatically working from dark to dawn;
Aluminum material for highly protection from sever working condition;
Max for 3 working days after one full charging;
Customized Solution
- Customized specification and working mode as per clients’ requirement; Or we design the perfect solution according to your solar street light working environment, installtion height, location, ect.
Most chosen Specification
| Model No. | SX-LD-0030 | SX-LD-0060 | SX-LD-0090 |
| Light source/LED Power | LED 30W | LED 60W | LED 90W |
| IP Rating | IP65 | IP65 | IP65 |
| Solar panel Spec | 18V 60W | 18V 120W | 18V 200W |
| Solar Cell Life(Years) | 25 years | 25 years | 25 years |
| LED Chips Brand | Bridgelux | Bridgelux | Bridgelux |
| Lamp Body Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Battery Type | Lithium | Lithium | Lithium |
| Battery Spec(mAH/V) | LifePO4 11.1V 40AH | LifePO4 11.1V 80AH | LifePO4 24V 60AH |
| Battery box | Water proof protection | Water proof protection | Water proof protection |
| Lumen | 3000lm | 6000lm | 9000lm |
| Installation height | 4-6M | 7-9M | 9-10M |
| Charging time | 5-6 hours (depends on sunshine condition) | ||
| Working Mode | 1-3Hours: 100% Power 4-6Hours: 65% Power 7-9Hours: 30% Power 10-12 Hours: 35% Power |
||
| Total battery backup | 2 days | ||
| CCT(color temperature) | 2800-6500K | ||
| Material | Die casting Aluminum | ||
| Warranty | 3 years | ||
| Certificate | CO/CE/RoHS/IP65 | ||
| Country Origin | China | ||










Reviews
There are no reviews yet.